GS300 kekere iye ri, ni kikun laifọwọyi
Imọ paramita
GS280 | GS300 | |
Agbara gige ti o pọju (mm) | ●: Ф280mm | ●: Ф300mm |
■: W280xH280mm | ■: W300xH300mm | |
Bundle Ige agbara | O pọju: W280mmxH100mmO kere julọ: W190mmxH50mm | O pọju: W300mmxH100mmO kere julọ: W200mmxH55mm |
Agbara mọto akọkọ (KW) | 3kw,3 alakoso, 380v / 50hztabi adani | 3kw,3 alakoso, 380v / 50hztabi adani |
Agbara mọto hydraulic (KW) | 0,42kw, 3 alakoso, 380v / 50hztabi adani | 0,42kw, 3 alakoso, 380v / 50hztabi adani |
Agbara alupupu (KW) | 0.04kw, 3 alakoso, 380v / 50hztabi adani | 0.04kw, 3 alakoso, 380v / 50hztabi adani |
Iyara abẹfẹlẹ ri (m/min) | 40/60/80m/min(nipasẹ konu pulley) | 40/60/80m/min(nipasẹ konu pulley) |
Iwọn abẹfẹlẹ ri (mm) | 3505*27*0.9mm | 3505*27*0.9mm |
O pọju ono ipari / akoko | Gigun ifunni to pọ julọ jẹ 500mm/akoko, ti o ba ge gun ju 500mm lọ, tabili ifunni le jẹun ni igba pupọ leralera. | Gigun ifunni to pọ julọ jẹ 500mm/akoko, ti o ba ge gun ju 500mm lọ, tabili ifunni le jẹun ni igba pupọ leralera. |
Ṣiṣẹ nkan clamping | Hydraulic igbakeji | Hydraulic igbakeji |
Ri ẹdọfu abẹfẹlẹ | Afowoyi | Afowoyi |
Iwoye ti iye ri (mm) | 1950x1850x1600mm | 3050x1950x1650mm |
Ìwọ̀n (kg) | 950kg | 1000kg |
Iyan iṣeto ni | 1, 20-80m/min iyara ofin nipa oluyipada igbohunsafẹfẹ2, ri ẹdọfu abẹfẹlẹ: eefun ti 3, Chip conveyor ẹrọ: dabaru iru ërún conveyor yoo gbe awọn eerun laifọwọyi si awọn ërún itaja apoti nigbati ẹrọ wa ni isẹ. | 1, 20-80m/min iyara ofin nipa oluyipada igbohunsafẹfẹ2, ri ẹdọfu abẹfẹlẹ: eefun ti 3, Chip conveyor ẹrọ: dabaru iru ërún conveyor yoo gbe awọn eerun laifọwọyi si awọn ërún itaja apoti nigbati ẹrọ wa ni isẹ. |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa